
strategic_region={
	id=6
	name="STRATEGICREGION_6"
	provinces={
		229 313 490 695 880 930 1914 2085 2488 2589 2690 3639 3828 3948 4274 4306 4713 5058 5066 5136 5687 7086 7265 7395 7666 7764 8041 8576 8749 8861 9488 9779 9873 10947 11012 19716 19732 19733 19782 19820 19826 19876 19890 19894 19925 19937 19954 19968 20000 20004 20028 20031 20041 20051 20080 20120 20153 20173 20174 20193 20204 20219 20229 20236 20237 20268 20296 20331 20348 20396 20430 20455 20463 20473 20497 20520 20564 20585 20784 24184 24185 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -4.0 13.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 15.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 2.0 20.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 22.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 9.0 26.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 30.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 18.0 34.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 32.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 14.0 28.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 8.0 24.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 2.0 18.0 }
			no_phenomenon=0.350
			rain_light=0.400
			rain_heavy=0.200
			snow=0.050
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -2.0 14.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}